<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cheltenham Festival Blog</title>
	<link>http://blog.cheltenham-betting.co.uk</link>
	<description>Discuss and analyse the Cheltenham Festival races with fellow enthusiasts.</description>
	<lastBuildDate>Fri, 18 Mar 2011 08:09:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Will Imperial Commander win the 2011 Cheltenham Gold Cup?</title>
		<description><![CDATA[This year’s totesport Cheltenham Gold Cup is arguably one of the most open renewals in recent years, with many firms going around 7-2 the field. Last season’s winner of jump racing’s Blue Riband event, Imperial Commander, heads the market and Nigel Twiston-Davies’ charge will be bidding to become just the second horse since L’Escargot (1970-71) [...]]]></description>
		<link>http://blog.cheltenham-betting.co.uk/cheltenham-festival/will-imperial-commander-win-the-2011-cheltenham-gold-cup/</link>
			</item>
	<item>
		<title>Cheltenham Festival 2011 Odds and How To Find the Best Prices</title>
		<description><![CDATA[The odds which you are able to obtain on each of your Cheltenham bets could mean the difference between winning and losing. Where is the best place to find your value for the Cheltenham Festival? Bookmakers, Tote, Betfair or www.valuechecker.co.uk? Come race day, for those that have not already committed themselves fully financially on the [...]]]></description>
		<link>http://blog.cheltenham-betting.co.uk/cheltenham-festival/cheltenham-festival-2011-odds-and-how-to-find-the-best-prices/</link>
			</item>
	<item>
		<title>Spread Betting Favourites Index for the Cheltenham Festival is a Buy!</title>
		<description><![CDATA[After looking at the likelihood of big odds winners at the Festival in his last blog, Spread Betting tips for the Cheltenham Festival,  Billy Blakeman looks at how we can profit from Cheltenham festival favourites. There is no better way to ensure an interest in all 27 of this year’s festival races than to buy [...]]]></description>
		<link>http://blog.cheltenham-betting.co.uk/cheltenham-spread-betting/spread-betting-favourites-index-for-the-cheltenham-festival-is-a-buy/</link>
			</item>
	<item>
		<title>Cheltenham Festival Stats How Important is a Recent Run?</title>
		<description><![CDATA[Marc Owen Banks shares some more of his stats with us as he poses the question; Coming to the Festival, How important is a recent run? See our main Cheltenham Betting site for the latest odds on all the races, stats, trends and tips. This is a really interesting question in the run up to [...]]]></description>
		<link>http://blog.cheltenham-betting.co.uk/stats-and-trends/cheltenham-festival-stats-how-important-is-a-recent-run/</link>
			</item>
	<item>
		<title>Cheltenham Festival Trends How Important is Course Form?</title>
		<description><![CDATA[Should Previous Course Experience be a Key Factor When Looking For Future Festival Winners? Marc Owen Banks churns up some interesting stats for us to identify whether or not we should concentrate on Cheltenham runners with previous course form when planning our Cheltenham Betting. I once remember a quote in racing that pretty much went [...]]]></description>
		<link>http://blog.cheltenham-betting.co.uk/stats-and-trends/cheltenham-festival-trends-how-important-is-course-form/</link>
			</item>
	<item>
		<title>2011 Champion Chase Winner Is Master Minded a Cheltenham Festival Banker?</title>
		<description><![CDATA[Dylan Jenear looks at the 2011 Champion Chase posing the question banker or blow out? The sportingbet.com Queen Mother Champion Chase is always an enthralling contest in which the speed merchants of the chasing division do battle. Master Minded heads the market with most firms, but the eight-year-old has lost the aura of invincibility which [...]]]></description>
		<link>http://blog.cheltenham-betting.co.uk/champion-chase/2011-champion-chase-winner-is-master-minded-a-cheltenham-festival-banker/</link>
			</item>
	<item>
		<title>Cheltenham Festival Betting Favourites; Stats, Trends and 2011 Back and Lay Tips</title>
		<description><![CDATA[We continue our series of posts looking at the Cheltenham Festival Betting favourites, the best bankers and the likely blow outs.  Here Marc Owen Banks shares the key stats with us and gives us his verdict on which favourites you can bank on and which you should lay. Build up your betting bank for cheltenham [...]]]></description>
		<link>http://blog.cheltenham-betting.co.uk/cheltenham-festival/cheltenham-festival-betting-favourites-stats-trends-and-2011-back-and-lay-tips/</link>
			</item>
	<item>
		<title>2011 Cheltenham Festival Bankers</title>
		<description><![CDATA[Many punters love nothing more than an ante-post double, treble or an accumulator on favourites of the big races at the Cheltenham Festival.  Over a series of posts we will be looking ahead to this year’s four-day extravaganza at Prestbury Park in attempt to identify which of the big-race market leader’s bankers  and which will [...]]]></description>
		<link>http://blog.cheltenham-betting.co.uk/cheltenham-festival/2011-cheltenham-festival-bankers/</link>
			</item>
	<item>
		<title>Spread Betting Tips for The Cheltenham Festival</title>
		<description><![CDATA[Spread Betting is still a mysterious way of gambling to many but it is a hugely exciting medium and with the 2011 Cheltenham Festival just days away, it is the perfect time to open an account for your Cheltenham betting. Extrabet are offering up to £125 of free bets for new customers - click here [...]]]></description>
		<link>http://blog.cheltenham-betting.co.uk/cheltenham-festival/spread-betting-tips-for-the-cheltenham-festival/</link>
			</item>
	<item>
		<title>Cheltenham Gold Cup Trends &#124; Can A Ten Year Old Win The 2011 Gold Cup?</title>
		<description><![CDATA[Not since Cool Dawn in 1998 has a horse aged 10 won the Cheltenham Gold Cup. Trained by Robert Alner and ridden by Andrew Thornton, Cool Dawn defied odds of 25/1 to become the first 10 year old to win the race since Cool Ground just 6 years earlier in 1992. The history of the [...]]]></description>
		<link>http://blog.cheltenham-betting.co.uk/cheltenham-festival/cheltenham-gold-cup-trends-can-a-ten-year-old-win-the-2011-gold-cup/</link>
			</item>
</channel>
</rss>

